WFR WorldFootballRecord
REPUBLIC OF IRELAND 2005 |
Champions: | Cork City |
|
Cup Winners: | Drogheda United |
|
League Cup Winners: | Derry City |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Cork City | 74 | 33 | 22 | 8 | 3 | 53 | 18 | Champions | |
2 | Derry City | 72 | 33 | 22 | 6 | 5 | 56 | 25 | ||
3 | Shelbourne | 67 | 33 | 20 | 7 | 6 | 62 | 25 | ||
4 | Drogheda United | 48 | 33 | 12 | 12 | 9 | 40 | 33 | FAI Cup winners | |
5 | Longford Town | 45 | 33 | 12 | 9 | 12 | 29 | 32 | ||
6 | Bohemians | 45 | 33 | 13 | 6 | 14 | 42 | 47 | ||
7 | Bray Wanderers | 39 | 33 | 11 | 6 | 16 | 40 | 57 | ||
8 | Waterford United | 34 | 33 | 9 | 7 | 17 | 30 | 49 | ||
9 | University College Dublin | 33 | 33 | 7 | 12 | 14 | 28 | 44 | ||
10 | St Patrick's Athletic | 32 | 33 | 7 | 11 | 15 | 26 | 36 | ||
11 | Shamrock Rovers * | 27 | 33 | 9 | 8 | 16 | 33 | 52 | Relegated | |
12 | Finn Harps | 21 | 33 | 5 | 6 | 22 | 30 | 51 | ||
* Shamrock Rovers were deducted 8 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |